Kid Icarus: Uprising
as of 27/5/2012-18:00 (406 cards/671 scans)
Search for a specific card: (searches index, name), Clear filters:
| Id | Card Name |   |   | E | P | J |
| 1 | Pit | Palutena's Army | |  |  |  |
| 2 | Palutena | Palutena's Army | |  |  |  |
| 3 | Fiend's Cauldron | Unaffiliated | |  |  |  |
| 4 | Power of Flight | Palutena's Army | |  |  |  |
| 5 | Medusa, Queen of the Underworld | Underworld Army | |  |  |  |
| 6 | Twinbellows the Ferocious | Underworld Army | |  |  |  |
| 7 | Magnus | Unaffiliated | |  |  |  |
| 8 | Dark Lord Gaol | Underworld Army | |  |  |  |
| 9 | Gaol | Underworld Army | |  |  |  |
| 10 | Three-Headed Hewdraw | Underworld Army | |  |  |  |
| 11 | Hewdraw Head | Underworld Army | |  |  | |
| 12 | Hewdraw Reborn | Underworld Army | |  |  | |
| 13 | Great Reaper | Underworld Army | |  |  |  |
| 14 | Goddess of Calamity, Pandora | Underworld Army | |  |  | |
| 15 | Mirror of Truth | Underworld Army | |  |  | |
| 16 | Dark Pit | Unaffiliated | |  |  |  |
| 17 | Poseidon | Unaffiliated | |  |  |  |
| 18 | God of Death, Thanatos | Underworld Army | |  |  |  |
| 19 | Thanatos (Transformations 1) | Underworld Army | |  |  |  |
| 20 | Thanatos (Transformations 2) | Underworld Army | |  |  | |
| 21 | Underworld Key | Underworld Army | |  |  | |
| 22 | Space Pirate Captain | Space Pirate | |  |  |  |
| 23 | Galactic Fiend Kraken | Unaffiliated | |  |  |  |
| 24 | Three Sacred Treasures Case | Palutena's Army | |  |  | |
| 25 | Three Sacred Treasures | Weapon | Wings |  |  |  |
| 26 | Underworld Gatekeeper | Underworld Army | |  |  |  |
| 27 | Medusa (Battle) | Underworld Army | |  |  |  |
| 28 | Medusa (Monster) | Underworld Army | |  |  | |
| 29 | Hades | Underworld Army | |  |  |  |
| 30 | The Immortal Phoenix | Unaffiliated | | |  | |
| 31 | Wish Seed | Unaffiliated | | |  | |
| 32 | Reset Bomb | Forces of Nature | | |  | |
| 33 | Viridi | Forces of Nature | | |  |  |
| 34 | Cragalanche | Forces of Nature | | |  |  |
| 35 | Reset Bomb Pod | Forces of Nature | | |  |  |
| 36 | Forces of Nature Guard | Forces of Nature | | |  | |
| 37 | Lunar Sanctum Control Center | Forces of Nature | | |  | |
| 38 | Arlon | Forces of Nature | | |  |  |
| 39 | Phosphora | Forces of Nature | | |  |  |
| 40 | Pyrrhon | Unaffiliated | | |  |  |
| 41 | Aurum Core | Aurum | | |  | |
| 42 | Aurum Battleship | Aurum | | |  |  |
| 43 | Aurum Cruiser | Aurum | | |  | |
| 44 | Aurum Destroyer | Aurum | | |  | |
| 45 | Aurum Aircraft Carrier | Aurum | | |  | |
| 46 | Aurum Generator | Aurum | | |  | |
| 47 | Aurum Brain | Aurum | | |  | |
| 48 | Aurum Pyrrhon | Aurum | | |  |  |
| 49 | Ring of Chaos | Chaos | | |  |  |
| 50 | Girl | Unaffiliated | | |  |  |
| 51 | Dog | Unaffiliated | | |  | |
| 52 | Pit's Body | Palutena's Army | | |  | |
| 53 | Lightning Chariot | Vehicle | | |  |  |
| 54 | Chariot Master | Unaffiliated | | |  |  |
| 55 | Chaos Kin | Chaos | | |  | |
| 56 | Chaos Kin and Palutena | Chaos | | |  | |
| 57 | Petrified Palutena | Palutena's Army | | |  |  |
| 58 | Electro Trap | Forces of Nature | | |  | |
| 59 | Chaos Kin (Ash) | Chaos | | |  | |
| 60 | Soul-Eating Monster | Unaffiliated | | |  | |
| 61 | Amazon Pandora | Underworld Army | | |  | |
| 62 | Hades's Heart | Underworld Army | | |  | |
| 63 | Dyntos | Unaffiliated | | |  | |
| 64 | Pseudo-Palutena | Unaffiliated | | |  | |
| 65 | Great Sacred Treasure | Weapon | Wings | |  | |
| 66 | Hades (Battle) | Underworld Army | | |  | |
| 67 | Great Sacred Treasure (Pursuit) | Weapon | Wings | |  | |
| 68 | Great Sacred Treasure (Mech Armor) | Weapon | Wings | |  | |
| 69 | Hades (New Legs) | Underworld Army | | |  | |
| 70 | Great Sacred Treasure (Ultralight) | Weapon | Wings | |  | |
| 71 | Medusa vs. Hades | Underworld Army | | |  | |
| 72 | Hades (Final) | Underworld Army | | |  | |
| 73 | Final Strike | Weapon | Wings | |  | |
| 74 | Exo Tank | Vehicle | |  |  |  |
| 75 | Aether Ring | Vehicle | | |  |  |
| 76 | Cherubot | Vehicle | | |  |  |
| 77 | Fighter | Unaffiliated | | |  |  |
| 78 | Light Fighter | Unaffiliated | | |  | |
| 79 | Dark Fighter | Unaffiliated | | |  | |
| 80 | First Blade | Weapon | Blades |  |  |  |
| 81 | Burst Blade | Weapon | Blades |  |  | |
| 82 | Viper Blade | Weapon | Blades |  |  |  |
| 83 | Crusader Blade | Weapon | Blades |  |  | |
| 84 | Royal Blade | Weapon | Blades |  |  |  |
| 85 | Optical Blade | Weapon | Blades |  |  | |
| 86 | Samurai Blade | Weapon | Blades |  |  |  |
| 87 | Bullet Blade | Weapon | Blades | |  | |
| 88 | Aquarius Blade | Weapon | Blades | |  | |
| 89 | Aurum Blade | Weapon | Blades | |  |  |
| 90 | Palutena Blade | Weapon | Blades | |  | |
| 91 | Gaol Blade | Weapon | Blades | |  | |
| 92 | Insight Staff | Weapon | Staves |  |  |  |
| 93 | Orb Staff | Weapon | Staves |  |  | |
| 94 | Rose Staff | Weapon | Staves |  |  | |
| 95 | Knuckle Staff | Weapon | Staves |  |  | |
| 96 | Ancient Staff | Weapon | Staves |  |  |  |
| 97 | Lancer Staff | Weapon | Staves |  |  | |
| 98 | Flintlock Staff | Weapon | Staves |  |  | |
| 99 | Somewhat Staff | Weapon | Staves | |  | |
| 100 | Scorpio Staff | Weapon | Staves | |  | |
|
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11
Download XML of all the entriesSources & Contributions:
Nintendo World Report , Mars_x,
Wii Nintendo, Prof. 9, Desmu, Spankachu, Sascha,
Pheelon, Rhadamante, alko, Heatran5400, kirbyking, Gary, RoTcE, Batossai, Logan
http://www.youtube.com/watch?v=iU9lOYMm7Xg